設計與制造 | 結構長度 | 壓力-溫度等級 | 連接法蘭 | 試驗與檢驗 |
GB12236 | GB12221 | GB9131 JB/T74 HG20604 | JB/T74-94 GB9113 HG20592-20635 | JB/T9092-1999 GB13927 |
型 號 | 公稱壓力 | 試驗壓力Test pressure | 工作溫度(℃) | 適用介質 | ||
Type | Nominal | Working | Suitable | |||
pressure | 強度(水)Mpa | 密封(水)空氣(Mpa) | 低壓密封(空氣)Mpa | Temperature | Medium | |
H44W-16P(R) | 1.6 | 2.4 | 1.8 | 0.6 | ≤200 | NITRIC ACID |
硝 酸 類 | ||||||
H44W-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | ACETIC ACID |
硝 酸 類 | ||||||
H44W-40P(R) | 4 | 6 | 4.4 | 0.6 | ≤200 | NITRIC ACID |
硝 酸 類 |
型 號 | 公稱通徑DN | 尺 寸(mm) | ||||||
Type | L | D | D1 | D2 | b | Z-Φd | H | |
H44W-16P(R) | 40 | 200 | 145 | 110 | 85 | 19 | 4–18 | 140 |
50 | 230 | 165 | 125 | 100 | 20 | 4–18 | 148 | |
65 | 290 | 180 | 145 | 120 | 20 | 4–18 | 160 | |
80 | 310 | 195 | 160 | 135 | 22 | 8–18 | 172 | |
100 | 350 | 215 | 180 | 155 | 22 | 8–18 | 178 | |
125 | 400 | 245 | 210 | 185 | 24 | 8–18 | 250 | |
150 | 480 | 280 | 240 | 210 | 24 | 8–23 | 255 | |
200 | 550 | 335 | 295 | 265 | 26 | 12–23 | 295 | |
250 | 650 | 405 | 355 | 320 | 26 | 12–25 | 442 | |
300 | 750 | 460 | 410 | 375 | 30 | 12–25 | 450 | |
350 | 850 | 520 | 470 | 435 | 34 | 16-25 | 540 | |
400 | 950 | 580 | 525 | 485 | 36 | 16-30 | 555 | |
500 | 1150 | 705 | 650 | 608 | 44 | 20-34 | 650 |
相關同類產品: |
下一篇:J41WJ41W不銹鋼截止閥